A discrete-event simulation of the FIFA World Cup 2026 ticketing platform — modeling the exact moment millions of fans flood the site simultaneously. Six scenarios. Live queue dynamics. Real decisions.
Each scenario models a different server and inventory allocation strategy. Click any card to jump directly to the simulator with that configuration loaded.
Adjust parameters, run replications, and watch every metric update in real time. Each run streams results so you can observe the Law of Large Numbers.
Wire to your FastAPI backend to execute the real SimPy model in Python. The frontend uses a validated approximation while offline.
POST http://localhost:8000/simulate
{"servers":10,"tickets":3000,
"lMax":200,"alpha":0.05,
"scenario":"baseline","nReps":30}
Means across 30 replications. Student-t CI, df=29.
| Scenario | Servers | Avg Wait | 95% CI | Success | Balk | Renege | Sellout | Verdict |
|---|---|---|---|---|---|---|---|---|
| Baseline | 10 | 4.7 min | [4.1–5.3] | 63% | 18% | 12% | 11 min | Reference |
| Staggered | 10 | 3.5 min | [3.0–4.0] | 71% | 12% | 9% | 28 min | Better |
| Servers ×3 | 30 | 2.8 min | [2.4–3.2] | 74% | 15% | 7% | 9 min | Better |
| Servers ×5 | 50 | 2.1 min | [1.8–2.4] | 78% | 13% | 5% | 8 min | Best Wait |
| Priority VIP | 10 | 2.6 min* | [2.2–3.1] | 69% | 19% | 11% | 10 min | Fairness ↓ |
| Hold-Release | 10 | 4.2 min | [3.7–4.7] | 68% | 17% | 11% | 14 min | Fairness ↑ |
* VIP subset only. Regular fan wait under Priority is 5.8 min [5.2–6.4].